2026 STANDINGS
SPECIES |
|
LBS |
ANGLER |
BOAT |
CAPTAIN |
FLOUNDER
|
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
WEAKFISH |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
STRIPED BASS |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
| I | |||||
FLUKE |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
BLUEFISH |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
BLACKFISH |
![]() |
` | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
SEABASS |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
CODFISH |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
THRESHER |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
MAKO |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
MAHI |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
WAHOO |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
BIGEYE |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
BLUEFIN |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
YELLOWFIN |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
LONGFIN |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
WHITE MARLIN |
![]() |
||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| Jr | |||||
| ANGLER POINT LEADERS |
POINTS |
ANGLER | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||













